<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RiverFirst</title>
	<atom:link href="http://riverfirst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverfirst.com</link>
	<description>Visionary City Building on the Mississippi River</description>
	<lastBuildDate>Fri, 03 May 2013 16:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NEWS &gt; Finance Strategy initial findings</title>
		<link>http://riverfirst.com/2013/05/03/news-finance-strategy-initial-findings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-finance-strategy-initial-findings</link>
		<comments>http://riverfirst.com/2013/05/03/news-finance-strategy-initial-findings/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:52:18 +0000</pubDate>
		<dc:creator>Janette Law</dc:creator>
				<category><![CDATA[City of Minneapolis]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Managing Partners]]></category>
		<category><![CDATA[Mpls Parks Foundation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Priority Projects]]></category>
		<category><![CDATA[Scherer Park + Hall's Island]]></category>
		<category><![CDATA[Steering Committee]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=569</guid>
		<description><![CDATA[This slideshow previews the potential public-private funding strategies for RiverFirst. Included are demographic maps of the RiverFirst area, key themes for implementation, findings about perception and approach to implementation, and broad Priority Project funding projections.<br />
Donjeck Inc. completed the Finance Strategy analysis and recommendations and ...]]></description>
				<content:encoded><![CDATA[<p>This slideshow previews the potential public-private funding strategies for RiverFirst. Included are demographic maps of the RiverFirst area, key themes for implementation, findings about perception and approach to implementation, and broad Priority Project funding projections.</p>
<p><a href="http://donjek.com/" target="_blank"><strong>Donjeck Inc.</strong></a> completed the Finance Strategy analysis and recommendations and Jon Commers presented Initial Findings, May 1 and 2.</p>
<p><a href="http://riverfirst.com/wp-content/uploads/2013/05/2013-05-R1-Finance-Strategy-Initial-Findings.pdf">Download R1 Finance Strategy Initial Findings &gt;&gt;</a></p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/20485179" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Finance Strategy: Initial Findings (May 2013)" href="http://www.slideshare.net/MplsRiverfrontDesign/finance-strategy-initial-findings-may-2013" target="_blank">Finance Strategy: Initial Findings (May 2013)</a> </strong> from <strong><a href="http://www.slideshare.net/MplsRiverfrontDesign" target="_blank">RiverFirst Initiative</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/05/03/news-finance-strategy-initial-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS &gt; KSTP-TV covers RiverFirst, May 2</title>
		<link>http://riverfirst.com/2013/05/03/news-kstp-tv-covers-riverfirst-may-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-kstp-tv-covers-riverfirst-may-2</link>
		<comments>http://riverfirst.com/2013/05/03/news-kstp-tv-covers-riverfirst-may-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:52:01 +0000</pubDate>
		<dc:creator>Janette Law</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Managing Partners]]></category>
		<category><![CDATA[Minneapolis Park Board]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Priority Projects]]></category>
		<category><![CDATA[Scherer Park + Hall's Island]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=567</guid>
		<description><![CDATA[Naomi Pescovitz of KSTP-TV Channel 5 covered RiverFirst last night. This is an excellent segment featuring Tom Leader and several community members, and captures the importance of RiverFirst to the region.<br />
<br />
]]></description>
				<content:encoded><![CDATA[<p>Naomi Pescovitz of KSTP-TV Channel 5 covered RiverFirst last night. This is an excellent segment featuring <a title="Design Team" href="http://riverfirst.com/vision/design-team/">Tom Leader</a> and several community members, and captures the importance of RiverFirst to the region.</p>
<p><iframe src="http://eplayer.clipsyndicate.com/cs_api/iframe?auto_next=0&amp;auto_start=0&amp;page_count=1&amp;pl_id=8178&amp;show_title=0&amp;va_id=4042385&amp;windows=1" height="330" width="425" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/05/03/news-kstp-tv-covers-riverfirst-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO &gt; 3D animated Hall&#8217;s Island and riverfront park experience</title>
		<link>http://riverfirst.com/2013/05/02/video-3d-animated-halls-island-and-riverfront-park-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-3d-animated-halls-island-and-riverfront-park-experience</link>
		<comments>http://riverfirst.com/2013/05/02/video-3d-animated-halls-island-and-riverfront-park-experience/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:48:23 +0000</pubDate>
		<dc:creator>Janette Law</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Minneapolis Park Board]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Priority Projects]]></category>
		<category><![CDATA[Scherer Park + Hall's Island]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=565</guid>
		<description><![CDATA[<br />
This animated future &#8220;day in the park&#8221; helps you imagine the very special connection to the Mississippi River that Scherer and Hall&#8217;s Island will provide: Recreation and amenities together with new habitat, all with the city skyline in view.  Thank you, Tom Leader Studio!<br ...]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/65180024?portrait=0" height="253" width="450" allowfullscreen="" frameborder="0"></iframe></p>
<p>This animated future &#8220;day in the park&#8221; helps you imagine the very special connection to the Mississippi River that Scherer and Hall&#8217;s Island will provide: Recreation and amenities together with new habitat, all with the city skyline in view.  Thank you, <a title="Design Team" href="http://riverfirst.com/vision/design-team/">Tom Leader Studio</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/05/02/video-3d-animated-halls-island-and-riverfront-park-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Executive Summary &gt; Where are we going, and how are we going to pay for it?</title>
		<link>http://riverfirst.com/2013/05/01/2013-executive-summary-where-are-we-going-and-how-are-we-going-to-pay-for-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-executive-summary-where-are-we-going-and-how-are-we-going-to-pay-for-it</link>
		<comments>http://riverfirst.com/2013/05/01/2013-executive-summary-where-are-we-going-and-how-are-we-going-to-pay-for-it/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:36:43 +0000</pubDate>
		<dc:creator>Janette Law</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Managing Partners]]></category>
		<category><![CDATA[Minneapolis Park Board]]></category>
		<category><![CDATA[Mpls Parks Foundation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Priority Projects]]></category>
		<category><![CDATA[Scherer Park + Hall's Island]]></category>
		<category><![CDATA[Steering Committee]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=561</guid>
		<description><![CDATA[If you&#8217;re following RiverFirst design or looking forward to our forthcoming Finance Strategy, you&#8217;ll appreciate this Executive Summary presentation.<br />
Minneapolis Park &#38; Recreation Board Commissioners heard, Wednesday, May 1, a summary of progress from the RiverFirst Design Team and the RiverFirst Initiative, who have completed ...]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re following RiverFirst design or looking forward to our forthcoming Finance Strategy, you&#8217;ll appreciate this Executive Summary presentation.</p>
<p>Minneapolis Park &amp; Recreation Board Commissioners heard, Wednesday, May 1, a summary of progress from the RiverFirst Design Team and the RiverFirst Initiative, who have completed schematic design for five RiverFirst Priority Projects and are mostly-there on the Funding Strategy, respectively.</p>
<p><a title="News Release &gt; May 2, Minneapolis Parks shares next steps on six R1 Priority Projects" href="http://riverfirst.com/2013/04/15/news-release-may-2-minneapolis-parks-shares-next-steps-on-six-r1-priority-projects/">Community members are invited to learn about the progress and next steps </a>on <strong>Thursday, May 2</strong>, at two events &#8211; an <strong>11AM Open House and a 6PM Community Meeting</strong>. Both events are at MPRB Headquarters.</p>
<p>&gt; <a href="http://riverfirst.com/wp-content/uploads/2013/05/2013-05-R1-ExecSumm-Singles.pdf">Download 2013-05 R1 Executive Summary</a></p>
<p>Or view it right here:<br />
<iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/20368884" height="511" width="479" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Executive Summary: Schematic Design, Finance Strategy and Next Steps" href="http://www.slideshare.net/MplsRiverfrontDesign/executive-summary-schematic-design-finance-strategy-and-next-steps" target="_blank">Executive Summary: Schematic Design, Finance Strategy and Next Steps</a> </strong> from <strong><a href="http://www.slideshare.net/MplsRiverfrontDesign" target="_blank">RiverFirst Initiative</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/05/01/2013-executive-summary-where-are-we-going-and-how-are-we-going-to-pay-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS &gt; Chris Bentley takes a look at our &#8220;River Town&#8221; in the Architect&#8217;s Newspaper</title>
		<link>http://riverfirst.com/2013/04/18/news-chris-bentley-takes-a-look-at-our-river-town-in-the-architects-newspaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-chris-bentley-takes-a-look-at-our-river-town-in-the-architects-newspaper</link>
		<comments>http://riverfirst.com/2013/04/18/news-chris-bentley-takes-a-look-at-our-river-town-in-the-architects-newspaper/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:31:35 +0000</pubDate>
		<dc:creator>Janette Law</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Managing Partners]]></category>
		<category><![CDATA[Minneapolis Park Board]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Priority Projects]]></category>
		<category><![CDATA[Scherer Park + Hall's Island]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=557</guid>
		<description><![CDATA[Sheila Kennedy of Kennedy &#38; Violich Architecture gave this evocative quote to Chris Bentley for the Architect&#8217;s Newspaper:<br />
“Sometimes I think of our design process as stripping away the thin industrial layer that covers the site to reveal the river as it actually is,” said ...]]></description>
				<content:encoded><![CDATA[<p>Sheila Kennedy of Kennedy &amp; Violich Architecture gave this evocative quote to Chris Bentley for the<a href="http://www.archpaper.com/" target="_blank"><em> Architect&#8217;s Newspaper</em></a>:</p>
<p style="padding-left: 30px;"><em>“Sometimes I think of our design process as stripping away the thin industrial layer that covers the site to reveal the river as it actually is,” said KVA’s Sheila Kennedy. “So words like ‘new’ and ‘restore’ don’t really capture the idea that the hard bounded pool-like river we see today is in fact a constructed reality.”</em></p>
<p>Read the rest of the article <a href="http://archpaper.com/news/articles.asp?id=6599" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/04/18/news-chris-bentley-takes-a-look-at-our-river-town-in-the-architects-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conversation concludes in third RiverFirst Insights clip</title>
		<link>http://riverfirst.com/2013/04/17/the-conversation-concludes-in-third-riverfirst-insights-clip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-conversation-concludes-in-third-riverfirst-insights-clip</link>
		<comments>http://riverfirst.com/2013/04/17/the-conversation-concludes-in-third-riverfirst-insights-clip/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:45:14 +0000</pubDate>
		<dc:creator>Angela Schneider</dc:creator>
				<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Insights Series]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Minneapolis Park Foundation]]></category>
		<category><![CDATA[Minneapolis parks]]></category>
		<category><![CDATA[Minneapolis Riverfront Design Competition]]></category>
		<category><![CDATA[RiverFirst]]></category>
		<category><![CDATA[riverfront development]]></category>
		<category><![CDATA[Tom Leader]]></category>
		<category><![CDATA[urban parks]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=556</guid>
		<description><![CDATA[Tom Leader and Tom Fisher conclude their conversation about trends in landscape architecture. In the third clip of their conversation, they discuss the growing tendency of landscape architects to take the lead on urban design projects, growing public interest in systems, rather than structures and ...]]></description>
				<content:encoded><![CDATA[<p>Tom Leader and Tom Fisher conclude their conversation about trends in landscape architecture. In the third clip of their conversation, they discuss the growing tendency of landscape architects to take the lead on urban design projects, growing public interest in systems, rather than structures and how communities can help designers be successful.</p>
<p>Tom Leader is the lead landscape designer of the RiverFirst design team; Fisher is a member of the RiverFirst Steering Committee and Dean of the College of Design at the University of Minnesota. To learn more about them and their work, visit <a href="http://tomleader.com">http://tomleader.com</a> and <a href="http://design.umn.edu">http://design.umn.edu</a>. To hear Clip 1 of this conversation, visit <a href="http://vimeo.com/riverfirst/r1insightsdesignclip1">http://vimeo.com/riverfirst/r1insightsdesignclip1</a>. To hear Clip 2, visit <a href="http://vimeo.com/album/2294318/video/63572145">http://vimeo.com/album/2294318/video/63572145</a>. <iframe src="http://player.vimeo.com/video/64237581" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/64237581">RiverFirst Insights: A conversation between Tom Leader and Tom Fisher (Clip 3)</a> from <a href="http://vimeo.com/riverfirst">RiverFirst</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/04/17/the-conversation-concludes-in-third-riverfirst-insights-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release &gt; May 2, Minneapolis Parks shares next steps on six R1 Priority Projects</title>
		<link>http://riverfirst.com/2013/04/15/news-release-may-2-minneapolis-parks-shares-next-steps-on-six-r1-priority-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-release-may-2-minneapolis-parks-shares-next-steps-on-six-r1-priority-projects</link>
		<comments>http://riverfirst.com/2013/04/15/news-release-may-2-minneapolis-parks-shares-next-steps-on-six-r1-priority-projects/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:16:59 +0000</pubDate>
		<dc:creator>Janette Law</dc:creator>
				<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Managing Partners]]></category>
		<category><![CDATA[Minneapolis Park Board]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Priority Projects]]></category>
		<category><![CDATA[Scherer Park + Hall's Island]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=553</guid>
		<description><![CDATA[<br />
PUBLIC HAS TWO OPPORTUNITIES TO LEARN ABOUT SCHERER PARK/HALL&#8217;S ISLAND, NEW RIVERFRONT TRAILS AND OTHER AMENITIES<br />
Thursday, May 2, 2013<br />
11 AM – 12:00 PM Community Open House<br />
6 – 8:00 PM Public Meeting: Presentations begin at 6:10 PM<br />
Minneapolis Park and Recreation Board<br ...]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>PUBLIC HAS TWO OPPORTUNITIES TO LEARN ABOUT SCHERER PARK/HALL&#8217;S ISLAND, NEW RIVERFRONT TRAILS AND OTHER AMENITIES</strong></p>
<p style="padding-left: 30px;"><b>Thursday, May 2, 2013<br />
11 AM – 12:00 PM </b><i>Community Open House<br />
</i><b>6 – 8:00 PM </b><i>Public Meeting: Presentations begin at 6:10 PM<br />
</i><b>Minneapolis Park and Recreation Board<br />
2117 West River Road, Minneapolis, MN 55411<br />
</b><a href="https://maps.google.com/maps?q=2117+W+River+Rd,+Minneapolis,+MN&amp;hl=en&amp;sll=46.44186,-93.36129&amp;sspn=9.342526,16.655273&amp;oq=2117+W.+River+Rd,+Minneapo&amp;hnear=2117+West+River+Rd+N,+Minneapolis,+Hennepin,+Minnesota+55411&amp;t=m&amp;z=16"><b>Map &amp; Directions</b></a></p>
<p><b>Minneapolis, Minn. </b>– As Minneapolis increasingly recognizes the value of natural assets like the Mississippi River to the urban environment, parks that combine recreation with ecological function and stewardship become more important. As part of <a href="http://riverfirst.com/">RiverFirst</a>, the <a href="http://www.minneapolisparks.org">Minneapolis Park &amp; Recreation Board</a> is completing schematic design and feasibility for six Mississippi Riverfront parks and parks access projects that exemplify important facets of multi-use, sustainable parks of the future.</p>
</div>
<p>On Thursday, May 2, community members have an opportunity to learn more about these RiverFirst Priority Projects at an Open House from 11 AM – 12:00 PM or a Community Meeting from 6-8:00 PM. Both events are being held in the Board Room at Minneapolis Park Board headquarters, 2117 West River Road, Minneapolis.</p>
<p>The <a href="http://www.minneapolisparks.org/default.asp?PageID=1352">Minneapolis Park Board’s RiverFirst Priority Projects</a> include a new East Bank Trail connecting Boom Island Park with Sheridan Memorial Park, Scherer park, 26<sup>th</sup> Avenue North Pier, Plymouth Bridge enhancements, and the Lowry Bridge Connector. These projects are each located on or near the Minneapolis Upper Riverfront and will begin help to complete a circuit of amenities that interconnect with each other, as well as existing city and regional trails. Guidelines for park-supportive development at the Scherer site will also be presented, along with a Floating Wetlands feasibility study.</p>
<p>The Minneapolis Park Board is a <a href="http://riverfirst.com/about/managing-partners/">RiverFirst Initiative Managing Partner</a>, together with the <b>City of Minneapolis</b> and the <a href="http://mplsparksfoundation.org/">Minneapolis Parks Foundation</a>. Each organization is leading one or more <a href="http://riverfirst.com/projects/">RiverFirst Priority Projects</a> while working together to identify public/private approaches to funding and secure partnerships to implement the expansive RiverFirst Vision.</p>
<p><strong>ABOUT THE COMMUNITY MEETINGS<br />
</strong>Presenters at both meeting will include representatives from the <a href="http://riverfirst.com/vision/design-team/">RiverFirst Design Team</a> of TLS/KVA – Tom Leader Studio and Kennedy &amp; Violich Architecture – as well as Minneapolis Park Board planning staff.</p>
<p>At the 11:00 AM Open House, the public can view presentation boards and ask questions and provide input to the Park Board and the Design Team. During the 6:00 PM community meeting, the public will hear a presentation of final schematic design for the six projects and have the opportunity to ask questions and engage in a discussion with the Design Team and Park Board Planning staff.</p>
<p>Also that evening, the community will hear key preliminary findings from the forthcoming RiverFirst Finance Strategy. The Finance Strategy will feature a comprehensive analysis of the broad funding landscape and detail recommendations for public and private fundraising for RiverFirst Priority Projects.</p>
<p>All meeting materials will be available after May 2 on the Minneapolis Park Board’s <a href="http://www.minneapolisparks.org/default.asp?PageID=1352" target="_blank">website</a>, where project details and updates are posted. For information about the Minneapolis Parks Foundation’s RiverFirst work, visit their <a href="http://mplsparksfoundation.org/projects/riverfirst" target="_blank">site</a>.</p>
<p><strong>ABOUT RIVERFIRST</strong><br />
<a href="http://riverfirst.com/">RiverFirst</a> is a multi-agency, multi-year effort to bring sustainable destination parks and trails to both sides of Minneapolis Upper Riverfront, along 5.5 miles from the Stone Arch Bridge to the city’s northern limits. The RiverFirst area is included in both the Central Riverfront Regional Park and Above the Falls Regional Park. <a href="http://riverfirst.com/projects/">RiverFirst Projects</a> will create new Mississippi River experiences for residents and visitors, as well as form critical connections to, across and along the Mississippi River urban corridor. The RiverFirst Initiative is an interagency partnership of the Minneapolis Park and Recreation Board, City of Minneapolis and Minneapolis Parks Foundation – together with community and agency participants and the public – to realize the RiverFirst Vision and support the implementation of RiverFirst Projects. RiverFirst began with the<a href="http://riverfirst.com/about/minneapolis-riverfront-design/">Minneapolis Riverfront Design Competition</a> in 2010; the first Priority Projects are anticipated to open in 2016. Learn more at <a href="http://riverfirst.com/">http://RiverFirst.com</a>.</p>
<p style="text-align: center;">###</p>
<p><a href="http://riverfirst.com/wp-content/uploads/2013/04/2013-04-R1-Community-May-Meetings-Release.pdf">&gt; Download 2013-04 R1 Community May Meetings Release (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/04/15/news-release-may-2-minneapolis-parks-shares-next-steps-on-six-r1-priority-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event &gt; Charles Birnbaum, 6PM tonight at CDES</title>
		<link>http://riverfirst.com/2013/04/15/event-charles-birnbaum-6pm-tonight-at-cdes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-charles-birnbaum-6pm-tonight-at-cdes</link>
		<comments>http://riverfirst.com/2013/04/15/event-charles-birnbaum-6pm-tonight-at-cdes/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:25:16 +0000</pubDate>
		<dc:creator>Janette Law</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=550</guid>
		<description><![CDATA[Tonight, 6-8PM, Charles Birnbaum, founder &#38; president of The Cultural Landscape Foundation, will be lecturing at the University of Minnesota on the subject Cultural Landscapes, Design and Historic Preservation.  The program is sponsored by the College of Design Dean’s office, the Department of Landscape Architecture and ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://riverfirst.com/wp-content/uploads/2013/04/birnbaum_web.jpg"><img class="size-full wp-image-551 alignleft" alt="Charles birnbaum" src="http://riverfirst.com/wp-content/uploads/2013/04/birnbaum_web.jpg" width="100" height="100" /></a>Tonight, 6-8PM, Charles Birnbaum, founder &amp; president of <a href="http://tclf.org/" target="_blank">The Cultural Landscape Foundation</a>, will be lecturing at the <a href="http://www.design.umn.edu/" target="_blank">University of Minnesota</a> on the subject Cultural Landscapes, Design and Historic Preservation.  The program is sponsored by the College of Design Dean’s office, the Department of Landscape Architecture and several others.</p>
<p>&gt; <a href="https://events.umn.edu/027127" target="_blank">Event Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/04/15/event-charles-birnbaum-6pm-tonight-at-cdes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conversation continues &#8211; RiverFirst Insights Clip 2</title>
		<link>http://riverfirst.com/2013/04/08/the-conversation-continues-riverfirst-insights-clip-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-conversation-continues-riverfirst-insights-clip-2</link>
		<comments>http://riverfirst.com/2013/04/08/the-conversation-continues-riverfirst-insights-clip-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:34:38 +0000</pubDate>
		<dc:creator>Angela Schneider</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Insights Series]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Minneapolis Park Foundation]]></category>
		<category><![CDATA[Minneapolis Riverfront Design Competition]]></category>
		<category><![CDATA[RiverFirst]]></category>
		<category><![CDATA[riverfront development]]></category>
		<category><![CDATA[riverfront revitalization]]></category>
		<category><![CDATA[Tom Leader]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=532</guid>
		<description><![CDATA[Tom Fisher and Tom Leader continue their conversation about the role of landscape and urban design in shaping our cities. In this second installment of RiverFirst Insights, Fisher and Leader discuss various topics including how landscape design can be a strategic response to a city&#8217;s ...]]></description>
				<content:encoded><![CDATA[<p>Tom Fisher and Tom Leader continue their conversation about the role of landscape and urban design in shaping our cities. In this second installment of RiverFirst Insights, Fisher and Leader discuss various topics including how landscape design can be a strategic response to a city&#8217;s problems and how technology and social media connect a new generation to design projects and the natural world around them.</p>
<p>Tom Leader is the lead landscape designer of the RiverFirst design team TLS/KVA; Tom Fisher is a member of the RiverFirst Steering Committee and Dean of the College of Design at the University of Minnesota. To learn more about them and their work, visit <a href="http://tomleader.com/" target="_blank" rel="nofollow">tomleader.com</a> and <a href="http://design.umn.edu/" target="_blank" rel="nofollow">design.umn.edu</a>. To hear Clip1 of this conversation, visit <a href="http://vimeo.com/riverfirst/r1insightsdesignclip1">vimeo.com/riverfirst/r1insightsdesignclip1</a>.</p>
<p><iframe src="http://player.vimeo.com/video/63572145" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/63572145">RiverFirst Insights: A conversation between Tom Leader and Tom Fisher (Clip 2)</a> from <a href="http://vimeo.com/riverfirst">RiverFirst</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverfirst.com/2013/04/08/the-conversation-continues-riverfirst-insights-clip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in on an insightful conversation between two leading designers</title>
		<link>http://riverfirst.com/2013/03/28/drop-in-on-an-insightful-conversation-between-two-leading-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drop-in-on-an-insightful-conversation-between-two-leading-designers</link>
		<comments>http://riverfirst.com/2013/03/28/drop-in-on-an-insightful-conversation-between-two-leading-designers/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:21:36 +0000</pubDate>
		<dc:creator>Angela Schneider</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Insights Series]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Minneapolis Park Foundation]]></category>
		<category><![CDATA[Minneapolis parks]]></category>
		<category><![CDATA[Minneapolis Riverfront Design Competition]]></category>
		<category><![CDATA[placemaking]]></category>
		<category><![CDATA[RiverFirst]]></category>
		<category><![CDATA[riverfront development]]></category>
		<category><![CDATA[riverfront revitalization]]></category>
		<category><![CDATA[Tom Leader]]></category>
		<category><![CDATA[urban parks]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://riverfirst.com/?p=529</guid>
		<description><![CDATA[We are pleased to share our first RiverFirst Insights clip, the first in a series of three. The clip is taken from a conversation between Tom Leader, Principal of Tom Leader Studios, and Tom Fisher, Dean of the College of Design at the University of ...]]></description>
				<content:encoded><![CDATA[<p>We are pleased to share our first RiverFirst Insights clip, the first in a series of three. The clip is taken from a conversation between Tom Leader, Principal of Tom Leader Studios, and Tom Fisher, Dean of the College of Design at the University of Minnesota.</p>
<p>Listen in as Leader and Fisher discuss the relationship between landscape and cities, industries and parks. Stay tuned for the rest of the conversation, coming to the blog soon.</p>
