Participation
RiverFirst Initiative Managing Partners each consider community participation in the process very important. Due to the scope and complexity of the RiverFirst system, multiple types of participation will be carried out, ranging from site-based community engagement to constituency building at the community, regional and even national levels.
RIVERFIRST INITIATIVE PARTICIPATION
Leadership Cultivation
The RiverFirst Initiative will cultivate relationships with key leadership organizations and individuals from the public and private sectors whose support is critical to the success of both RiverFirst Projects and the Vision.
Steering Committee
Local, state and national leadership stakeholders representing a range of private and public organizations with an interest in the Mississippi River and parks and city building in Minneapolis and the region; they provide guidance, expertise, resources and connections.
Last Name | First name | Title/Org |
Gears | Cris | 3 Rivers Park District |
Wilson | David | Accenture |
VonDeLinde | John | Anoka County Parks |
Wilson | Craig | ASLA |
Drach | David | Canadian Pacific |
Swintek | Al | Centerpoint |
Hofstede | Diane | City Council Member |
Johnson | Barb | City Council Member |
Reich | Kevin | City Council Member |
Dell | Jody | Coloplast |
Hanson Willis | Jeremy | CPED |
Shogren | Beth | DID |
Peterson | Larry | DNR |
Dunnwald | Tom | East Side Co-op |
Fields | Amy | East Side Co-op |
Clark | Whitney | FMR |
Rockwell | Win | Gateway |
Addicks | Mark | General Mills |
Ahlers | David | Graco |
Brunswick | Jacques | Guthrie |
McLaughlin | Peter | Hennepin County Commissioner |
Opat | Mike | Hennepin County Commissioner |
Cummings | Roger | Juxtaposition Arts |
Strangis | Ralph | KSK |
Strawn | Mark | LaFarge |
Rybak | R.T. | Mayor |
Coogan | Jay | MCAD |
Tennant | Melvin | Meet Minneapolis |
Born | Pat | Met Council |
Lamb | Brian | Metro Transit |
Crippen | John | MHS |
Feldman | Kaywin | Minneapolis Institute of Arts |
Bennet | Susan | Minneapolis Parks Foundation |
deLaittre | Mary | Minneapolis Parks Foundation |
Reyelts | Paul | Minneapolis Parks Foundation |
Snyder | Doug | Mississippi Watershed Mgmt Org. |
Sorel | Thomas | MNDOT |
Labovitz | Paul | MNRRA |
Acvhen | Dan | MPF |
Chamberlain | Bruce | MPRB |
Fine | Bob | MPRB |
Miller | Jayne | MPRB |
Olson | Jon | MPRB |
Wielinski | Liz | MPRB |
Bollinger | Mark | MPS |
Snider | Michelle | MRPA |
Meyer | Tom | MS&R |
Norback | David | RSP Architects |
Rudnicki | Bill | Shakopee Mdewakanton Sioux |
Seeb | Patrick | St. Paul Riverfront Dev. Corp |
Champion | Bobby Jo | State Representative |
Kahn | Phyllis | State Representative |
Loeffler | Diane | State Representative |
Mullery | Joe | State Representative |
Higgins | Linda | State Senator |
Griffith | John | Target Corporation |
Schmidt | Susan | TPL |
Bruininks | Bob | University of Minnesota |
Fisher | Tom | University of Minnesota |
Blauvelt | Andrew | Walker Art Center |
Adelmann | Paul | Xcel Energy |
PRIORITY PROJECT PARTICIPATION
Project-based Community Engagement
As lead agencies on project development, the Minneapolis Park Board and the City of Minneapolis will implement community engagement for their RiverFirst Projects.
Future Implementation Collaborators
Following the start-up stage of RiverFirst, many additional organizations and individuals from both the public and private sector, together with the Managing Partners and Steering Committee, will be instrumental in the implementation and development of RiverFirst Projects.